Products
Description:
| Dimensions(mm) | 2100*776*1214 |
| Wheel?base(mm) | 1350 |
| Ground?clearance(mm) | 290 |
| Net?weight(Kg) | 125 |
| Max?load(Kg) | 150 |
| Brake?Mode | Disc/Drum |
| Brake?Operation?Mode | Hand?brake/Foot?brake |
| Tyre: | Front:?3.0-21,?Rear:?20/90-18 |
| Max.speed(km/h) | 90 |
| Economic?fuel?consumption(L/100km) | <2.9 |
| Engine?type | Single-cylinder,?4-stroke,?air-cooled,bottom?camshaft |
| Displacement(ml) | 149.4 |
| Max?power(kW/r/min) | 8.2/8500?(1±1.5%) |
| Max.torque(N.m/r/min) | 10.5/7000?(1±1.5%) |
| Start?mode | Electric/?Kick |
| Ignition | CDI |
| Gear?shift?mode | International?5?gear |
| Fuel?tank?capacity(L) | 12 |
·We also supply a lot refit parts and racing parts
We have ability to do the nice job for you. Because---
·We have 10 years of professional experience motorcycles and parts.
·We have professional Sales Department.
·We have Professional Order Processing Department.
·We have professional Tech Department.
Previous Product:200cc Off Road Motor
Next Product:200cc Off Road Motorcycle
Related Product
If 150cc Dirt Bike Not the products you want: tedy@chinabashan.com , Or Click here Publish a buy information
150cc Dirt Bike Manufacturer,Supplier&Factory Manufacturer search on:Google, Yahoo, Msn
150cc Dirt Bike Manufacturer,Supplier&Factory Manufacturer search on:Google, Yahoo, Msn
Related Category: Off Road » 150cc-250cc Off Road »






















